Permits by city / Nashville / New homes & ADUs
New homes & ADUs permits in Nashville, TN
In the four weeks to November 16, 2026, Nashville issued 240 new homes & ADUs permits (about 60 a week), typically $314,119 a job. Each one is a property owner starting work, often before every trade on the job is hired.
60new homes & ADUs permits a week
$314,119typical job value
$89 milliondeclared value, last 4 weeks
81%name a contractor
Per week
Busiest ZIP codes
- 3720739
- 3701325
- 3711521
- 3720519
- 3720917
- 3720416
The latest new homes & ADUs permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 16 | 37027 | To construct a 35' x 25'7 inground gunite pool with a maximum depth of 5'6 located to the rear of an…Pool & spa, New homes & ADUs | $183,552 | Infinity Landscape Services LLC |
| Nov 16 | 37218 | To construct a 16'6 x 11'8 wooden pavilion on the pool deck off the rear of existing single-family…Pool & spa, New homes & ADUs | $12,909 | Infinity Landscape Services LLC |
| Nov 16 | 37076 | To construct a 16ft x 20ft detached garage, to be placed in the rear of the primary structure. Not to be…New homes & ADUs | $21,184 | Self Contractor Residential (See… |
| Nov 13 | 37212 | To construct a 850 ft detached DADU, with 657 SF of upper living and cooling space, to be placed in the rear…New homes & ADUs | $167,362 | Superior Development LLC |
| Nov 13 | 37138 | To locate 10'X12’ premanufactured shed (detached accessory structure) to rear of existing single-family…New homes & ADUs | $7,944 | Self Contractor Residential (See… |
| Nov 13 | 37115 | Construct one detached, open sided carport, 20' x 25', one story, on the east side of the existing…New homes & ADUs | $33,100 | Alma & Dune Investments LLC |
| Nov 13 | 37076 | To construct a new single-family residence with 1594 SF of living space. Minimum: 30’ street/front…New homes & ADUs | $269,529 | Hooper General Contracting LLC |
| Nov 13 | 37013 | New 4 bedroom 2.5 bathroom SFD on slab foundation measuring 2,203 SF with a garage of 402 SF, front porch of…New homes & ADUs | $410,305 | Nvr, INC. T/a Ryan Homes |
| Nov 13 | 37215 | To construct a 18'x38' pool and associated hardscapes to the rear of existing single family home. Minimum…Pool & spa, New homes & ADUs | $195,000 | Brett Design/build PLC |
| Nov 12 | 37212 | To construct a 3-story, 4 bedroom, 6.5 bath single-family dwelling with 5,623 SF conditioned space, 982…Pool & spa, New homes & ADUs | $1.1 million | — |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Nashville new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Nashville.
Build your alert →Source: Nashville Open Data: Building Permits Issued, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 16, 2026.