Permits by city / San Francisco / New homes & ADUs
New homes & ADUs permits in San Francisco, CA
In the four weeks to November 13, 2026, San Francisco issued 19 new homes & ADUs permits (about 5 a week), typically $120,000 a job. Each one is a property owner starting work, often before every trade on the job is hired.
5new homes & ADUs permits a week
$120,000typical job value
$54 milliondeclared value, last 4 weeks
0%name a contractor
Per week
Busiest ZIP codes
- 941184
- 941243
- 941122
- 941222
- 941101
- 941141
The latest new homes & ADUs permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 13 | 94118 | full-gut interior remodel-(n)roof finish, updated facades, rear adu (state program), & basement expansion.…New homes & ADUs, Additions & remodels, Demolition | $3.7 million | — |
| Nov 10 | 94112 | demo (e) stair from master bed on main lvl.(n) studio adu below (e) master bed.all electrical…Electrical service & panels, New homes & ADUs | $200,000 | — |
| Nov 10 | 94131 | construction of a detached adu (state) type-vb, 2-story residential building.New homes & ADUs | $120,000 | — |
| Nov 9 | 94116 | revision to #202508042259: main: reconfigure master bedroom, closet, bathroom, & mud closet at foyer area.…New homes & ADUs | $20,000 | — |
| Nov 6 | 94110 | to erect 9 stories, 1 basement, type i-b, 168 residential units with retail & commercial building.…New homes & ADUs | $48 million | — |
| Nov 4 | 94124 | new adu to be added per planing code 207.2.New homes & ADUs | $30,000 | — |
| Nov 4 | 94121 | construction of new adu in rear lot yard, type v-b, 2-story adu. | partial remodel of an existing detached…New homes & ADUs, Additions & remodels | $275,000 | — |
| Nov 3 | 94127 | install new basement windows along west elevation. creat new ceiling height for future adu. add new slider…New homes & ADUs | $110,000 | — |
| Nov 2 | 94117 | add two accessory dwelling unit to ground floor storage per odinance 162-16,162-17, seusnuc retrofit…New homes & ADUs | $280,000 | — |
| Oct 30 | 94118 | legalization of illegal unit as approved under #2017-011948prj, remodel of kitchen and bathroom at new adu,…Electrical service & panels, New homes & ADUs, Additions & remodels | $104,865 | — |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new San Francisco new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for San Francisco.
Build your alert →Source: DataSF: Building Permits, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 13, 2026.