Permits by city / Mesa / New homes & ADUs
New homes & ADUs permits in Mesa, AZ
In the four weeks to November 13, 2026, Mesa issued 28 new homes & ADUs permits (about 7 a week), typically $443,635 a job. Each one is a property owner starting work, often before every trade on the job is hired.
7new homes & ADUs permits a week
$443,635typical job value
$8.7 milliondeclared value, last 4 weeks
29%name a contractor
Per week
Other trades in Mesa
The latest new homes & ADUs permits
| Issued | Work | Value | Contractor |
|---|---|---|---|
| Nov 12 | New 625 SF livable attached accessory dwelling unit with mechanical, plumbing and electrical installations,…New homes & ADUs | $111,019 | — |
| Nov 10 | New 4,745 SF single-story custom home and detached ADU and 1,947 SF non-livable. Non-livable includes…New homes & ADUs | $1.0 million | — |
| Nov 10 | New single-story custom home with 3063 SF livable and 1335 SF non-livable. Non-livable consist of a garage,…New homes & ADUs | $656,270 | Kirch Construction, Inc. |
| Nov 10 | City of mesa zoning clearance permit only for installation of 24-FT x 44-FT 2026 in-ground set champion MH…New homes & ADUs | — | Dvmhs INC |
| Nov 9 | LANDSEA HOMES #35-2300 - RIALTA - Master plan for new 2897 S.F. single-family home construction. New water…New homes & ADUs | $446,300 | — |
| Nov 9 | New 1715 SF single story residence with a two car garage at hawes crossing. Plan has a corner lot option.…New homes & ADUs | $367,609 | — |
| Nov 9 | TAYLOR MORRISON #3517 - New 1832 SF single story residence with a 2 car garage and a 2+ car garage option.…New homes & ADUs | $394,431 | — |
| Nov 6 | Installation of 12.1-FT x 34.1-FT 2027 cavco tuscany park model with ac in rear. Vin no. Cfpus3342v1211777.…New homes & ADUs | — | — |
| Nov 5 | New 550 sf livable bedroom and office addition at existing SFR. Special inspections required for drill &…New homes & ADUs | $96,986 | — |
| Nov 5 | Construct new 3,805 SF livable single-story custom home with 1,233 SF non-livable. Type V-B construction.…New homes & ADUs | $785,397 | Craft Development LLC |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Mesa new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Mesa.
Build your alert →Source: Mesa Open Data: Building Permits, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 13, 2026.