Permits by city / San Diego / New homes & ADUs
New homes & ADUs permits in San Diego, CA
In the four weeks to November 16, 2026, San Diego issued 116 new homes & ADUs permits (about 29 a week), typically $139,181 a job. Each one is a property owner starting work, often before every trade on the job is hired.
29new homes & ADUs permits a week
$139,181typical job value
$22 milliondeclared value, last 4 weeks
9%name a contractor
Per week
Busiest ZIP codes
- 9210412
- 9210510
- 921079
- 921099
- 921158
- 921268
The latest new homes & ADUs permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 15 | 92107 | ***SCOPE CHANGE_01/21/2026*** For the proposed new detached 3-story ADU. BC CODE 4333. | ***SCOPE…New homes & ADUs | $708,736 | — |
| Nov 15 | 92114 | For a (N) detached (2)-story ADU duplex to a proposed vacant lot. BC 4333New homes & ADUs | $198,307 | 841 Win LLC |
| Nov 15 | 92114 | For a (N) detached (2)-story ADU duplex to a proposed vacant lot. BC 1010New homes & ADUs | $198,307 | 841 Win LLC |
| Nov 15 | 92114 | For a (N) detached (2)-story ADU duplex to a proposed vacant lot. BC 4333New homes & ADUs | $198,307 | 841 Win LLC |
| Nov 15 | 92114 | For a (N) detached (2)-story ADU duplex to a proposed vacant lot. BC 4333New homes & ADUs | $198,307 | 841 Win LLC |
| Nov 13 | 92173 | For an unpermitted conversion of garage at an existing SDU to a JADU and storage area; an unpermitted…New homes & ADUs | $47,666 | — |
| Nov 13 | 92104 | To convert the lower-floor basement into an ADU of the existing 1-story SFD. Work includes a bedroom, a…New homes & ADUs | $51,584 | — |
| Nov 13 | 92107 | For expansion and renovation of the existing detached garage with a new second-floor accessory dwelling unit…New homes & ADUs, Additions & remodels | $279,651 | — |
| Nov 13 | 92107 | For addition & renovation of an existing SDU (includes addition of a new second floor over existing first…New homes & ADUs, Additions & remodels | $256,642 | — |
| Nov 12 | 92111 | for the proposed construction of a new detached 2-story ADU to an existing SFR. Work includes a new water…New homes & ADUs | $200,604 | — |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new San Diego new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for San Diego.
Build your alert →Source: City of San Diego Open Data: Development Permits (approvals issued), updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 16, 2026.