Permits by city / Raleigh / New homes & ADUs
New homes & ADUs permits in Raleigh, NC
In the four weeks to November 15, 2026, Raleigh issued 151 new homes & ADUs permits (about 38 a week), typically $402,844 a job. Each one is a property owner starting work, often before every trade on the job is hired.
38new homes & ADUs permits a week
$402,844typical job value
$67 milliondeclared value, last 4 weeks
100%name a contractor
Per week
Busiest ZIP codes
- 2761650
- 2760418
- 2761217
- 2760816
- 2761014
- 276069
The latest new homes & ADUs permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 12 | 27607 | New duplex on pilings, Slab Parking and unconditioned storage underneath, Unit 101 and 102 Lot 2New homes & ADUs | $606,577 | Allure Homes, LLC |
| Nov 12 | 27608 | Townhomes, 4 units, Lots 2311-2317, all on one lot, 3 stories, VB Const., R3 Occupancy, SPR-0315-202New homes & ADUs | $491,682 | Williams Realty & Building Company… |
| Nov 12 | 27608 | Townhomes, 4 units, Lots 2311-2317, all on one lot, 3 stories, VB Const., R3 Occupancy, SPR-0315-202New homes & ADUs | $491,682 | Williams Realty and Building… |
| Nov 12 | 27608 | Townhomes, 4 units, Lots 2311-2317, all on one lot, 3 stories, VB Const., R3 Occupancy, SPR-0315-202New homes & ADUs | $499,191 | Williams Realty & Building Company… |
| Nov 12 | 27608 | Townhomes, 4 units, Lots 2311-2317, all on one lot, 3 stories, VB Const., R3 Occupancy, SPR-0315-202New homes & ADUs | $476,087 | Williams Realty & Building Company… |
| Nov 12 | 27609 | UPDATED:Construct a 797sf conditioned ADU with an additional 802sf of unconditioned garage and laundNew homes & ADUs | $246,422 | Stellar World, Inc. dba Stellar… |
| Nov 12 | 27607 | New duplex on pilings, Slab Parking and unconditioned storage underneath, Unit 101 and 102 Lot 1New homes & ADUs | $606,577 | Allure Homes, LLC |
| Nov 12 | 27616 | New Construction Everlee Lot 115 Elevation L Tryon III Model Monoslab Rear Screened PorchNew homes & ADUs | $564,967 | Lennar Carolinas, LLC |
| Nov 11 | 27610 | Townhomes, 6 units, Lots 1-6, 3 stories, Real Property lines, VB Construction, R3 Occupancy, SPR-027New homes & ADUs | $345,823 | Lennar Carolinas, LLC |
| Nov 11 | 27610 | Townhomes, 6 units, Lots 1-6, 3 stories, Real Property lines, VB Construction, R3 Occupancy, SPR-027New homes & ADUs | $345,823 | Lennar Carolinas, LLC |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Raleigh new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Raleigh.
Build your alert →Source: Raleigh Open Data: Building Permits, updated 1–2 days. Counts group permits filed for the same address on the same day. Last permit in this data: November 15, 2026.