New building permits by city
Every weekday we read 15 cities' permit portals. Here's how many permits each issued in the last four weeks, with the latest permits, the busiest ZIP codes and a page for each trade.
| City | Permits a week | Typical job | Latest permit |
|---|---|---|---|
| New York City, NY | 1,211 | $53,856 | Nov 13 |
| Austin, TX | 1,090 | $1.0 million | Nov 14 |
| Philadelphia, PA | 767 | — | Nov 16 |
| San Diego, CA | 619 | $110,005 | Nov 16 |
| Boston, MA | 585 | $12,650 | Nov 6 |
| Montgomery County, MD | 493 | $30,000 | Oct 28 |
| Chicago, IL | 456 | $22,000 | Nov 15 |
| New Orleans, LA | 342 | $6,500 | Nov 16 |
| San Francisco, CA | 265 | $35,729 | Nov 13 |
| Nashville, TN | 162 | $113,850 | Nov 16 |
| Bellevue, WA | 148 | — | Nov 13 |
| Seattle, WA | 120 | $100,214 | Nov 13 |
| Raleigh, NC | 116 | $106,000 | Nov 15 |
| Baton Rouge, LA | 92 | $20,429 | Nov 13 |
| Mesa, AZ | 72 | $35,000 | Nov 13 |
Get new permits in your cities every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for one city.
Build your alert →