Permits by city / Nashville
New building permits in Nashville, TN
In the four weeks to November 16, 2026, Nashville issued 647 building permits (about 162 a week), with $383 million of declared work. Here's what's being filed, where, and who's doing the work.
162new permits a week
$113,850typical job value
$383 milliondeclared value, last 4 weeks
62%name a contractor
Permits per week
By trade, last 4 weeks
Busiest ZIP codes
- 3720782
- 3720946
- 3701345
- 3721140
- 3720539
- 3711538
- 3721234
- 3720333
The latest permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 16 | 37013 | To construct new non-residential building for new tenant; TARGET (retail). To include: Stand-alone 1-story… | $26 million | — |
| Nov 16 | 37205 | to demolish existing residence and detached storage building. RS40 Zoning. not to be burned on lot. see…Demolition | $10,000 | Elliott Development LLC |
| Nov 16 | 37221 | To construct a detached accessory garage to the rear of existing single family home. Detached garage will be…Additions & remodels | $32,041 | Nova Construction LLC |
| Nov 16 | 37209 | Add 2,443 sf of living space and 589 sf of covered porches. 5’ minimum side setback, 20’ minimum rear…Additions & remodels | $452,079 | Hart & Home LLC |
| Nov 16 | 37211 | To convert previously permitted accessory storage building (Permit #199409645 - no other permit history) to…Additions & remodels | $119,720 | Nikkin Construction, LLC |
| Nov 16 | 37027 | To construct a 35' x 25'7 inground gunite pool with a maximum depth of 5'6 located to the rear of an…Pool & spa, New homes & ADUs | $183,552 | Infinity Landscape Services LLC |
| Nov 16 | 37080 | In request for a home renovation permit. We'll be finishing out the basement which originally had 2…Additions & remodels | $49,394 | — |
| Nov 16 | 37027 | to conduct rehab to existing building foundation and adding/stabilizing the foundation with 5 hand drilled…Additions & remodels | $40,812 | — |
| Nov 16 | 37210 | To conduct interior renovations and expansion for existing tenant; HENSEL PHELPS (general office) on 4th…Additions & remodels | $600,000 | Asd|sky |
| Nov 16 | 37206 | To conduct repairs to existing multifamily APARTMENT BUILDING due to fire damage. To include apartment UNIT… | $144,000 | — |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Nashville permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Nashville, filtered to your trades and ZIP codes.
Build your alert →Source: Nashville Open Data: Building Permits Issued, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 16, 2026.