Permits by city / Nashville / Additions & remodels
Additions & remodels permits in Nashville, TN
In the four weeks to November 16, 2026, Nashville issued 321 additions & remodels permits (about 80 a week), typically $55,997 a job. Each one is a property owner starting work, often before every trade on the job is hired.
80additions & remodels permits a week
$55,997typical job value
$113 milliondeclared value, last 4 weeks
52%name a contractor
Per week
Busiest ZIP codes
- 3720741
- 3721128
- 3720326
- 3721226
- 3720920
- 3701317
The latest additions & remodels permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 16 | 37221 | To construct a detached accessory garage to the rear of existing single family home. Detached garage will be…Additions & remodels | $32,041 | Nova Construction LLC |
| Nov 16 | 37209 | Add 2,443 sf of living space and 589 sf of covered porches. 5’ minimum side setback, 20’ minimum rear…Additions & remodels | $452,079 | Hart & Home LLC |
| Nov 16 | 37211 | To convert previously permitted accessory storage building (Permit #199409645 - no other permit history) to…Additions & remodels | $119,720 | Nikkin Construction, LLC |
| Nov 16 | 37080 | In request for a home renovation permit. We'll be finishing out the basement which originally had 2…Additions & remodels | $49,394 | — |
| Nov 16 | 37027 | to conduct rehab to existing building foundation and adding/stabilizing the foundation with 5 hand drilled…Additions & remodels | $40,812 | — |
| Nov 16 | 37210 | To conduct interior renovations and expansion for existing tenant; HENSEL PHELPS (general office) on 4th…Additions & remodels | $600,000 | Asd|sky |
| Nov 16 | 37209 | to conduct build out including interior walls & interior finishes. minor plumbing & electrical, electrical…Additions & remodels | $131,075 | — |
| Nov 16 | 37076 | Replacing an existing 12' projection x 16' sunroom and building a new 12' projection x 16' deck next to it.…Additions & remodels | $60,850 | Thermavue Exteriors LLC |
| Nov 16 | 37206 | To renovate and make additions to existing single family residence. Renovations include relocating front…Additions & remodels | $197,664 | — |
| Nov 16 | 37205 | Install repair drywall, trim, tile, paint, and install flooring. The holder of this permit hereby certifies…Additions & remodels | $14,317 | Trhi,llc |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Nashville additions & remodels permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Nashville.
Build your alert →Source: Nashville Open Data: Building Permits Issued, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 16, 2026.