Permits by city / Nashville / Pool & spa
Pool & spa permits in Nashville, TN
In the four weeks to November 16, 2026, Nashville issued 42 pool & spa permits (about 11 a week), typically $122,212 a job. Each one is a property owner starting work, often before every trade on the job is hired.
11pool & spa permits a week
$122,212typical job value
$8.6 milliondeclared value, last 4 weeks
76%name a contractor
Per week
Busiest ZIP codes
- 372059
- 372159
- 372043
- 372093
- 372143
- 370272
The latest pool & spa permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 16 | 37027 | To construct a 35' x 25'7 inground gunite pool with a maximum depth of 5'6 located to the rear of an…Pool & spa, New homes & ADUs | $183,552 | Infinity Landscape Services LLC |
| Nov 16 | 37209 | To construct inground SWIMMING POOL for CAMDEN NATIONS (multifamily apartment development). SPPool & spa | $315,594 | Camden Development INC. |
| Nov 16 | 37218 | To construct a 16'6 x 11'8 wooden pavilion on the pool deck off the rear of existing single-family…Pool & spa, New homes & ADUs | $12,909 | Infinity Landscape Services LLC |
| Nov 13 | 37214 | To construct an addition to the rear of existing detached garage. Structure to be used as a pool house. It…Pool & spa, Additions & remodels | $80,260 | Self Contractor Residential (See… |
| Nov 13 | 37215 | To construct a 18'x38' pool and associated hardscapes to the rear of existing single family home. Minimum…Pool & spa, New homes & ADUs | $195,000 | Brett Design/build PLC |
| Nov 12 | 37203 | To conduct interior build-out on 13TH FLOOR level only for new tenant; NASHVILLE EDITION HOTEL. To include…Pool & spa, Additions & remodels | $1.8 million | — |
| Nov 12 | 37212 | To construct a 3-story, 4 bedroom, 6.5 bath single-family dwelling with 5,623 SF conditioned space, 982…Pool & spa, New homes & ADUs | $1.1 million | — |
| Nov 9 | 37203 | To conduct general renovations for existing tenant; VIRGIN HOTELS NASHVILLE (hotel). To include new natural…Pool & spa, Additions & remodels | $23,000 | WCB Engineering, LLC |
| Nov 8 | 37204 | To construct inground 14' x 26' inground pool located to the rear of an existing single-family dwelling. Not…Pool & spa, New homes & ADUs | $76,795 | Jgc INC |
| Nov 6 | 37204 | To construct a 16' x 32' inground pool with a built in spa located to the rear of an existing single-family…Pool & spa, New homes & ADUs | $100,000 | K & P Holding LLC |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Nashville pool & spa permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Nashville.
Build your alert →Source: Nashville Open Data: Building Permits Issued, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 16, 2026.