Permits by city / New Orleans / New homes & ADUs
New homes & ADUs permits in New Orleans, LA
In the four weeks to November 16, 2026, New Orleans issued 14 new homes & ADUs permits (about 4 a week), typically $337,285 a job. Each one is a property owner starting work, often before every trade on the job is hired.
4new homes & ADUs permits a week
$337,285typical job value
$6.3 milliondeclared value, last 4 weeks
79%name a contractor
Per week
Busiest ZIP codes
- 701244
- 701223
- 701131
- 701191
- 701261
The latest new homes & ADUs permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 13 | 70124 | New construction, 2 story single family home 4 bedrooms 3 bathrooms, 1 toilet room. Total sqft 4,340, living…New homes & ADUs | $1.2 million | Troyer Builders |
| Nov 11 | 70124 | New construction of a 4,214 sq ft, 3-story, single family home with 5 beds and 4.5 baths. To be built as per…New homes & ADUs, Additions & remodels | $893,415 | Hotard General Contracting Inc |
| Nov 11 | 70124 | New construction of a 2,071 sq.ft, 2-story Single-Family home with a driveway as per plans. Paul Dufour self…New homes & ADUs | $315,250 | DEI Contractors LLC |
| Nov 9 | — | New construction of a duplex. One unit consisting of 3 bedrooms, 2 baths. Second unit consisting of 1…New homes & ADUs | $275,860 | Ducar Construction LLC |
| Nov 9 | 70119 | New Construction of a 4,114 sq ft two-story single-family home with driveway, 4 beds, and 3 full baths and 2…Pool & spa, New homes & ADUs | $826,875 | Stoic Builders LLC |
| Nov 6 | 70122 | New construction of a 3,336 sq.ft, two story, single-family residence with driveway. To be built as per plans.New homes & ADUs | $404,000 | JL Remodeling inc. |
| Nov 5 | 70126 | Single Family, One Story, 1,130 sq.ft home with a driveway to be built per plansNew homes & ADUs | $100,000 | — |
| Oct 30 | 70124 | New construction of a two story, 3,552 sq.ft single family home with an attached garage and driveway. to be…New homes & ADUs | $870,000 | — |
| Oct 27 | — | New construction of a 2,906 sq ft, 2-story duplex with each unit consisting of 3 bedrooms and 2 baths. To be…New homes & ADUs | $337,285 | Ducar Construction, LLC |
| Oct 26 | 70113 | New construction of a 1,328 sq ft, 1-story, single-family home with a driveway, 3 beds, and 2 baths. To be…New homes & ADUs | $242,079 | — |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new New Orleans new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for New Orleans.
Build your alert →Source: DataNOLA: Permits (BLDS), updated 1–2 days. Counts group permits filed for the same address on the same day. Last permit in this data: November 16, 2026.