Permits by city / Seattle / New homes & ADUs
New homes & ADUs permits in Seattle, WA
In the four weeks to November 13, 2026, Seattle issued 94 new homes & ADUs permits (about 24 a week), typically $337,973 a job. Each one is a property owner starting work, often before every trade on the job is hired.
24new homes & ADUs permits a week
$337,973typical job value
$39 milliondeclared value, last 4 weeks
0%name a contractor
Per week
Busiest ZIP codes
- 9811516
- 981178
- 981998
- 981257
- 981086
- 981186
The latest new homes & ADUs permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 13 | 98125 | Construct new one-family dwelling (South SFR3) per plan. [Establish use as housing for three detached…New homes & ADUs | $312,094 | — |
| Nov 13 | 98125 | Construct new one-family dwelling (Middle SFR2) per plan. [Establish use as housing for three detached…New homes & ADUs | $312,094 | — |
| Nov 13 | 98125 | Construct new one-family dwelling (North SFR1) per plan. [Establish use as housing for three detached…New homes & ADUs | $504,550 | — |
| Nov 12 | 98105 | Construct NORTH one-family dwelling (BLDG A) per plan. [Establish housing for (2) attached dwelling units…New homes & ADUs | $418,221 | — |
| Nov 12 | 98144 | Allow new detached accessory dwelling unit to existing single family use per land use code. Construct new…New homes & ADUs | $252,237 | — |
| Nov 12 | 98177 | Allow new detached accessory dwelling unit to existing single family use per land use code. Construct…New homes & ADUs, Additions & remodels | $76,789 | — |
| Nov 11 | 98108 | Establish use as housing for two attached dwelling units per land use code. Construct two-family dwelling…New homes & ADUs | $571,541 | — |
| Nov 11 | 98117 | Construct west one-family dwelling per plan. (Allow housing for two new detached dwelling units per land use…New homes & ADUs | $229,374 | — |
| Nov 11 | 98117 | Construct middle one-family dwelling and accessory detached carport per plan. (Allow housing for two new…New homes & ADUs | $229,374 | — |
| Nov 10 | 98126 | Construct East (Unit 1) one-family dwelling per plan [Establish use as housing for three (3) detached…New homes & ADUs | $544,918 | — |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Seattle new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Seattle.
Build your alert →Source: Seattle Open Data: Building Permits, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 13, 2026.