Permits by city / Chicago / New homes & ADUs
New homes & ADUs permits in Chicago, IL
In the four weeks to November 15, 2026, Chicago issued 74 new homes & ADUs permits (about 19 a week), typically $450,000 a job. Each one is a property owner starting work, often before every trade on the job is hired.
19new homes & ADUs permits a week
$450,000typical job value
$201 milliondeclared value, last 4 weeks
100%name a contractor
Per week
Other trades in Chicago
The latest new homes & ADUs permits
| Issued | Work | Value | Contractor |
|---|---|---|---|
| Nov 13 | Spr 2019 CBC: new construction of 4-story, 2 dwelling units, residential building on vacant RM-4.5 lot.…New homes & ADUs | $800,000 | Molloy Electrical CO |
| Nov 13 | Spr 2019 CBC: finish the basement of the existing building to create an accessory dwelling unit (adu) per…New homes & ADUs, Additions & remodels | $22,500 | D.c.l. Electric |
| Nov 13 | Spr 2019 CBC erect 3 story 2 dwelling units residence with basement, rooftop penthouse and deck and rear 3…New homes & ADUs | $480,000 | Vip Tech Electric, INC. |
| Nov 13 | Self-cert 2019 CBC: full building permit for 2 story frame, 2 dwelling unit residence with basement and new…New homes & ADUs | $800,000 | Bolek Electric,inc. |
| Nov 13 | Spr 2019 CBC: proposed 2 story rear 2 car brick garage with 2nd floor coach house as per plans.(proposed…New homes & ADUs | $150,000 | Campbell Electricians INC |
| Nov 13 | Spr 2019 CBC: full building permit for a 2 story + basement and non-occupiable attic of single-family…New homes & ADUs | $450,000 | White Star Electric Service, |
| Nov 13 | Self -cert 2019 CBC: erect a 2 story va frame single family residence with basement, rear raised deck, and…New homes & ADUs | $625,200 | Molloy Electrical CO |
| Nov 9 | Spr 2019 CBRC - alteration level 2: interior alterations to six existing dwelling units and conversion of…New homes & ADUs, Additions & remodels | $900,000 | Man Electric Services INC. |
| Nov 9 | Self-cert CBC title 14, BRC title 14r: interior demolition/strip-out of an existing legal four (4) unit,…New homes & ADUs | $26,270 | Benion Enterprises |
| Nov 6 | Dds 2019 CBC: full building permit for a new 11-story high rise residential apartment building with 90…New homes & ADUs | $52 million | Superior One Electric, INC. |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Chicago new homes & ADUs permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Chicago.
Build your alert →Source: City of Chicago Data Portal: Building Permits, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 15, 2026.