Permits by city / Chicago / Solar
Solar permits in Chicago, IL
In the four weeks to November 15, 2026, Chicago issued 84 solar permits (about 21 a week), typically $17,759 a job. Each one is a property owner starting work, often before every trade on the job is hired.
21solar permits a week
$17,759typical job value
$5.1 milliondeclared value, last 4 weeks
98%name a contractor
Per week
Other trades in Chicago
The latest solar permits
| Issued | Work | Value | Contractor |
|---|---|---|---|
| Nov 13 | Install solar panels on roof of accessory building. Roof type: steep (>5:12). Inverter output: 11.5 KW.…Solar | $37,490 | Sunrun Installation Services |
| Nov 12 | Spr 2019 CBRC: revision to permit #101054646 for modifications to existing solar PV equipment; to change…Solar, Additions & remodels | $500,000 | Live Wire Electrical Systems, |
| Nov 12 | Spr 2019 CBRC: commercial roof-mounted solar system to be interconnected with the utility grid. 60 panels at…Solar, Additions & remodels | $30,090 | Opal Energy Group LLC |
| Nov 12 | Spr 2019 CBRC: installation of new 1153.20kw solar PV system on existing roofs and associated electrical…Solar, Additions & remodels | $403,620 | 93 Energy |
| Nov 10 | Install solar panels on roof of principal building. Roof type: steep (>5:12). Inverter output: 10 KW. Array…Solar | $16,115 | Sunrun Installation Services |
| Nov 10 | Line voltage electrical work. Repair or alter devices on existing circuits. Receptacle outlets: 1 . Lighting…Solar | $6,908 | Eco Energy Service LLC |
| Nov 10 | Line voltage electrical work. Repair or alter devices on existing circuits. Receptacle outlets: 1 . Lighting…Solar | $6,941 | Eco Energy Service LLC |
| Nov 10 | Line voltage electrical work. Repair or alter devices on existing circuits. Receptacle outlets: 1 . Lighting…Solar | $5,993 | Eco Energy Service LLC |
| Nov 9 | Line voltage electrical work. Repair or alter devices on existing circuits. Receptacle outlets: 1 . Lighting…Solar | $9,900 | Hardwirre Systems LLC |
| Nov 6 | Install solar panels on roof of accessory building. Roof type: low-sloped (<2:12). Inverter output: 11.5 KW.…Solar | $11,000 | The Cortese Energy Company LLC |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Chicago solar permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Chicago.
Build your alert →Source: City of Chicago Data Portal: Building Permits, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 15, 2026.