Permits by city / Bellevue / Electrical service & panels
Electrical service & panels permits in Bellevue, WA
In the four weeks to November 13, 2026, Bellevue issued 26 electrical service & panels permits (about 7 a week). Each one is a property owner starting work, often before every trade on the job is hired.
7electrical service & panels permits a week
81%name a contractor
Per week
Busiest ZIP codes
- 9800810
- 980076
- 980044
- 980054
- 980062
The latest electrical service & panels permits
| Issued | ZIP | Work | Value | Contractor |
|---|---|---|---|---|
| Nov 11 | 98007 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change…Electrical service & panels | — | Impact Electrical Services LLC |
| Nov 10 | 98006 | Single Family Residential Addition to Existing Structure Electrical Project Involving (1 Subpanel)Electrical service & panels | — | Machias Elect & Power Gen LLC |
| Nov 10 | 98007 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change…Electrical service & panels | — | Renew Electric LLC |
| Nov 9 | 98007 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change…Electrical service & panels | — | All Climate INC |
| Nov 6 | 98008 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change…Electrical service & panels | — | Smart Electric LLC |
| Nov 6 | 98005 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change…Electrical service & panels | — | Erickson Electric LLC |
| Nov 5 | 98008 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change…Electrical service & panels | — | Queen Anne Electric LLC |
| Nov 4 | 98007 | Single Family Residential New Structure Electrical Project Involving (1 Subpanel, 1 Water Heater, 1 Clothes…Electrical service & panels | — | Hb Power Electric LLC |
| Nov 4 | 98004 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Subpanel, 1 Air…Electrical service & panels | — | Surge Electric Inc |
| Nov 4 | 98005 | Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change…Electrical service & panels | — | Shudko Electric LLC |
Street addresses are left out here; subscribers get the full address, the city's record link and the contractor in every email.
Get new Bellevue electrical service & panels permits every weekdayEvery weekday morning, by email with a spreadsheet: the address, the work, the value and the contractor. From $99/month for Bellevue.
Build your alert →Source: City of Bellevue Open Data: Permits, updated next day. Counts group permits filed for the same address on the same day. Last permit in this data: November 13, 2026.